Equipment for manufacturing reinforcement cages, featuring uniform spacing, high dimensional accuracy, mechanical rotation, tight winding between spiral stirrups and main rebars, excellent concentricity and low‑deformation performance. It is mainly applied to cast‑in‑place pile construction for large‑scale bridges, high‑speed railways, expressways and other projects.









Technical Parameters
Model | SZ1250‑12 | SZ1500‑12 | SZ2000‑12 | SZ2200‑12 | SZ2500‑12 |
|---|---|---|---|---|---|
Applicable Pile Diameter | ≤1250mm | ≤1500mm | ≤2000mm | ≤2200mm | ≤2500mm |
Reinforcement Cage Processing Length | 12m (Can be extended as required) | ||||
Stirrup Diameter Range | Φ6‑Φ14mm | ||||
Main Bar Diameter Range | Φ12‑Φ32mm | ||||
Spacing of Helical Stirrups | 50 ~ 500mm (Steplessly Adjustable) | ||||
Hydraulic System Pressure | 10MPa | ||||
Installed Power Capacity | 31Kw 380V/50Hz/3‑Phase | ||||
Floor Space (L×W×H) | 30*6*2.5m | ||||
Machine Weight | 12‑17t | ||||
Operator & Output | 3‑4 workers/shift, 8‑14 cages per shift | ||||
CNC Reinforcing Cage Welding Machine
CNC Reinforcing Cage Welding Machine 2022-10-28 Views 19
| Previous:Shipping & Delivery Site | Next:Shipping & Delivery Site |


Contact:+86 150-0537-3133
Address: High-tech Zone, Jining, Shandong, China
Home
Products
Tel