It processes rebars with diameters from 10 mm to 32 mm, covering a wide machining range. Four different arc‑radius dies can be fitted simultaneously to produce shapes with various bending radii. The bending‑radius range is R50‑R200 mm, enabling the machining of rebars with large‑radius bends.
Visualized processing‑parameter settings make operation simple and easy to learn. Positioning dimensions and bending angles are controlled by servo variable‑frequency drive. The unit automatically calculates positions and angles internally, which ensures stable control as well as easy maintenance. Meanwhile, both machining accuracy and production efficiency are improved.

Technical Parameters
Parameter | SZWQ-32S | ||||||
|---|---|---|---|---|---|---|---|
Bending Capacity | φ10–φ32 mm | Bending Angle | 0–180° | ||||
Bending Radius (R) | 50–200 mm | ||||||
Main Unit Traversing Speed | 100–500 mm/s | ||||||
Bending Angle Accuracy | ±1° | ||||||
Bending Speed | 60°/s | ||||||
Bending Length Accuracy | ±1 mm/m | ||||||
Bending Shaft Spacing | 800 mm | ||||||
Bending Spacing | 11000 mm | ||||||
Bending Side Length | 80 mm | ||||||
Installed Power | 31 kW | ||||||
Average Power Consumption | 9 kW/h | ||||||
Overall Dimensions (L × W × H) | 12 × 2.3 × 1.7 m | ||||||
Total Weight | 5 t | ||||||
Processing Range | Rebar Diameter φ (mm) | 10 | 12 | 14–16 | 620–22 | 225–32 | |
Number of Rebars | 6 | 5 | 4 | 3 | 1 | ||
| Previous:Shipping & Delivery Site | Next:Shipping & Delivery Site |


Contact:+86 150-0537-3133
Address: High-tech Zone, Jining, Shandong, China
Home
Products
Tel